Sabrient Risers – 10/2/2012
by Sabrient - October 2nd, 2012 12:00 am
Top 5 Risers | ||||
Stock | Rating | Analysis | ||
CLMT | STRONGBUY | Calumet has shown significant advances in achieving substantial earnings growth recently, and analysts also appear confident these higher earnings will continue to grow in the near future. | ||
SIM | BUY | Simec has shown a remarkable increase in projected value recently, with the majority of analysts expecting higher than previously expected earnings. | ||
AIG | STRONGBUY | The long term projected growth rate for AIG is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
THO | BUY | Thor Industries has shown a remarkable increase in projected value recently, with the majority of analysts expecting higher than previously expected earnings. | ||
QCOR | STRONGBUY | Projected value continues to rise for Questcor while long term increases in earnings growth are also becoming more widely expected. |
No comments:
Post a Comment