Friday, July 20, 2012

v stocks 07202012

Ticker Last Change Volume Signal
FSBI 21.15 65.49% 288642 Top Gainers
DOLE 10.41 17.89% 2770328 Top Gainers
BIOD 3.30 11.11% 125978 Top Gainers
ASTX 2.58 16.21% 4513104 Top Gainers
EDU 12.82 14.51% 15823197 Top Gainers
HIHO 1.92 12.28% 10414 Top Gainers
FSBI 21.15 65.49% 288642 New High
ONXX 76.71 12.15% 8754600 New High
PSTI 3.51 9.69% 4164073 New High
ATHN 93.70 7.48% 2197025 New High
AEPI 46.94 -0.45% 26607 Overbought
LNCR 41.39 0.12% 6451674 Overbought
FSBI 21.15 65.49% 288642 Unusual Volume
CAFE 28.49 -1.38% 27252 Unusual Volume
VONE 62.13 -1.04% 399343 Unusual Volume
PSTI 3.51 9.69% 4164073 Unusual Volume
SWK 66.34 0.38% 2565312 Upgrades
ACU 10.89 5.01% 41395 Earnings Before
CVBF 11.62 0.35% 436376 Insider Buying
Ticker Last Change Volume Signal
GORO 17.96 -28.79% 3255720 Top Losers
LNET 0.89 -27.05% 412901 Top Losers
STAA 6.07 -24.94% 1009975 Top Losers
CMG 317.30 -21.43% 9160082 Top Losers
CPHD 35.34 -19.19% 7912448 Top Losers
RMBS 4.31 -17.43% 2151192 Top Losers
LNET 0.89 -27.05% 412901 New Low
MIG 7.48 -12.92% 420985 New Low
AVG 10.66 -6.41% 443689 New Low
ALTI 0.47 2.17% 31433 New Low
LIME 0.90 -5.26% 229345 Oversold
SAFM 37.03 -3.04% 423821 Oversold
RBPAA 2.67 0.38% 14906 Most Volatile
BIOD 3.30 11.11% 125978 Most Volatile
BAC 7.10 -2.20% 133280368 Most Active
SPY 136.40 -0.97% 97549536 Most Active
AF 9.32 -6.71% 1532385 Downgrades
MCBI 10.20 -2.86% 22253 Earnings After
MGLN 54.98 4.60% 2420463 Insider Selling

No comments:

Post a Comment