To name a few, the stock’s market capitalization, trading volume, one year performance and few other technical and fundamental indicators are used to select these stocks. Some of these stocks are already part of our various Stock picks list. Also note that market cap is one of the highly influential factor in this selection.
Rank | Ticker | Name | Current Price | Rank Chg From Last Week |
---|---|---|---|---|
1. | AAPL | Apple Inc., | 680.44 | No-Change |
Making all time high as accumulation week continues. | ||||
2. | HD | Home Depot, Inc. (The) Common S (HD) | 57.26 | No-Change |
Closing tight four weeks in a row. | ||||
3. | LYB | LyondellBasell Industries N.V. | 49.46 | +3 |
Bounce back as volume explodes. | ||||
4. | CBS | CBS Corporation Class B Common (CBS) | 37.02 | -1 |
Another solid accumulation week. | ||||
5. | TJX | The TJX Companies, Inc., | 45.85 | No-Change |
Close just in green for the week. | ||||
6. | CF | CF Industries Holdings, Inc | 214.97 | +2 |
Solid bounce back as volume recedes. | ||||
7. | LNKD | LinkedIn Corporation | 119.04 | New |
Explodes on heavier volume. | ||||
8. | SHW | Sherwin-Williams Company (The) (SHW) | 143.23 | -1 |
Tightly closing week as volume recedes. | ||||
9. | TDC | Teradata Corporation., | 80.20 | New |
Accumulates nicely on lower volume. | ||||
10. | ROST | Ross Stores Inc. | 68.13 | -1 |
Found support at the 50 day moving average. | ||||
11. | LULU | Lululemon Athletica Inc. | 77.14 | New |
Explodes from a deep selloff. | ||||
12. | SBAC | SBA Communications Corporation (SBAC) | 60.04 | -2 |
Green week as found support at the 50 day moving average. | ||||
13. | VAL | Valspar Corporation (The) Commo (VAL) | 55.25 | New |
Makes new high on average volume. | ||||
14. | PVH | PVH Corp. Common Stock (PVH) | 94.07 | New |
Closes flat as volume recedes. | ||||
15. | RAX | Rackspace. | 64.45 | No-Change |
Makes new high on lower volume. | ||||
16. | TDG | Transdigm Group Incorporated Tr (TDG) | 143.53 | -5 |
Another solid accumulation week. | ||||
17. | TOL | Toll Brothers Inc. Common Stock (TOL) | 33.36 | -4 |
Another tightly close week. | ||||
18. | UA | Under Armour, Inc. | 59.64 | -4 |
Makes new high as volume recedes. | ||||
19. | PETM | PetSmart, Inc. | 71.44 | -7 |
Ends flat on low volume. | ||||
20. | FMC | FMC Corp. | 55.95 | New |
Bouncing back from 50 day moving average test. |
No comments:
Post a Comment